
Our sustainability goals
After undertaking a materiality assesment with our key stakeholders in 2023, and a double materiality assesment in 2024, we have set a number of goals to help us address our impacts, risks and opportunities.
Strategic priority
Create sustainable returns for stakeholders
Topic | New Goals |
---|---|
Value generation for stakeholders - shareholders, employees, suppliers, local communities and society at large | See our Annual Report. |
Green finance / sustainability-linked finance | No new goals. |
Strategic priority
Promote fish and human health
Topic | New Goals |
---|---|
Fish health & welfare | To maintain a market-leading survival rate above 95% for fish above 150g (ongoing). |
Food safety and product quality | To maintain a controlled production environment free from the use of antibiotics, vaccines and medicines (ongoing). |
Strategic priority
Tread lightly on the environment
Topic | New Goals |
---|---|
Climate adaptation, mitigation and energy efficiency | To reduce GHG emissions. |
Water & marine resources | To produce more water through desalination plant, than the quantity of freshwater withdrawn from operations, as an ongoing annual target. |
Biodiversity and ecosystems | To achieve and maintain a biological feed conversion ratio of 1.1 by end of 2026. |
Strategic priority
Thrive with safe and meaningful work
Topic | New Goals |
---|---|
Own workforce: Working conditions | To carry out an annual employee engagement survey (ongoing). |
Own workforce: Health and Safety | To have zero fatalities (ongoing). |
Own workforce: Training and skills development | To have 100% Farming, Maintenance, Processing and Project employees trained in roles by 2027. |
Own workforce: Diversity | To achieve a minimum 40% female representation across the business by 2030. |
Privacy | To communicate and implement new Privacy Policy by 2026. |
Workers in the Value Chain: Working conditions | To launch updated Code of Conduct by 2026. |
Strategic priority
Lead with integrity, excellence and passion
Topic | New Goals |
---|---|
Corporate culture | To have 100% of employees trained in the updated Code of Conduct and new company policies by 2026. |
Corruption and bribery | To have 100% of employees trained in the Anti-bribery and Anti-Corruption Policy by 2026. |
Government relations | Ongoing cooperation with local and national Government in China. |
Read our 2024 progress against these goals in our latest Annual Report and Accounts