Share information
The share is listed on Euronext Growth Oslo. First trading date was December 2nd 2020
Notices
Reports and presentations
Corporate Governance
Analysts Coverage
Company | Analyst | Last Rating | Rating |
---|---|---|---|
SB1 Markets | 02.02.2023 | Buy |
Largest shareholders
Rank | Number of shares held | Ownership percentage | Navn |
1 | 5.168.922 | 34,69% | NORDIC AQUA PARTNERS HOLDING APS |
2 | 3.682.737 | 24,72% | KONTRARI AS |
3 | 1.375.835 | 9,23% | Israel Corporation Ltd |
4 | 489.928 | 3,29% | NON-UCITS NORDEA PRIVATE BANKING N |
5 | 244.516 | 1,64% | FARVATN PRIVATE EQUITY AS |
6 | 232.093 | 1,56% | The Bank of New York Mellon SA/NV |
7 | 209.108 | 1,40% | VERDIPAPIRFONDET NORDEA NORGE VERD |
8 | 188.497 | 1,27% | VERDIPAPIRFONDET NORDEA AVKASTNING |
9 | 174.246 | 1,17% | Saxo Bank A/S |
10 | 167.944 | 1,13% | VERDIPAPIRFONDET NORDEA KAPITAL |
11 | 162.643 | 1,09% | AINO AS |
12 | 115.000 | 0,77% | MARINGTO AS |
13 | 110.702 | 0,74% | VERDIPAPIRFONDET NORDEA NORGE PLUS |
14 | 106.202 | 0,71% | SPAREBANK 1 MARKETS AS |
15 | 101.000 | 0,68% | SONSTAD AS |
16 | 100.770 | 0,68% | SOUTH WINDS AS |
17 | 100.000 | 0,67% | KEWA INVEST AS |
18 | 91.329 | 0,61% | SN SAMLEREN AS |
19 | 75.000 | 0,50% | BERGEN KOMMUNALE PENSJONSKASSE |
20 | 71.006 | 0,48% | NORDNET LIVSFORSIKRING AS |
12.967.478 | 87,03% | Total for 20 largest shareholders | |
1.931.890 | 12,97% | Other 525 shareholders | |
14.899.368 | 100,00% | Total number of shares | |
Last updated 22.03.2022 |
Financial Calendar
Financial calendar for Nordic Aqua Partners A/S . This calendar might be subject to changes.
Investor contact
If you have any questions please do not hesitate to get in touch with us
Hjalti Hvítklett
CFO, NOAP
tel:+298 221222
hjalti@nordicaquapartners.com
Ragnar Joensen
Working Chairman, NOAP
tel:+298 599112
ragnar@nordicaquapartners.com