Share information
The share is listed on Euronext Growth Oslo. First trading date was December 2nd 2020
Notices
Reports and presentations
Corporate Governance
Largest shareholders
Rank | Number of shares held | Ownership percentage | Navn |
1 | 5.168.922 | 50,26% | NORDIC AQUA PARTNERS HOLDING APS |
2 | 886.778 | 8,62% | KONTRARI AS |
3 | 430.627 | 4,19% | J.P Morgan AG |
4 | 269.960 | 2,63% | IMMOB INVEST AS |
5 | 233.513 | 2,27% | SILVERCOIN INDUSTRIES AS |
6 | 209.108 | 2,03% | VERDIPAPIRFONDET NORDEA NORGE VERD |
7 | 188.497 | 1,83% | VERDIPAPIRFONDET NORDEA AVKASTNING |
8 | 187.943 | 1,83% | The Bank of New York Mellon SA/NV |
9 | 167.944 | 1,63% | VERDIPAPIRFONDET NORDEA KAPITAL |
10 | 110.702 | 1,08% | VERDIPAPIRFONDET NORDEA NORGE PLUS |
11 | 109.217 | 1,06% | SPAREBANK 1 MARKETS AS |
12 | 101.000 | 0,98% | SONSTAD AS |
13 | 100.770 | 0,98% | SOUTH WINDS AS |
14 | 100.000 | 0,97% | KEWA INVEST AS |
15 | 91.329 | 0,89% | SN SAMLEREN AS |
16 | 83.360 | 0,81% | EQUINOR PENSJON |
17 | 72.136 | 0,70% | Nordea Bank Abp |
18 | 66.255 | 0,64% | Danske Bank A/S |
19 | 65.000 | 0,63% | MØSBU AS |
20 | 60.843 | 0,59% | J.P Morgan AG |
8.703.904 | 84,64% | Total for 20 largest shareholders | |
1.580.080 | 15,36% | Other 544 shareholders | |
10.283.984 | 100,00% | Total number of shares | |
Updated 29.03.2022
Financial Calendar
Financial calendar for Nordic Aqua Partners A/S . This calendar might be subject to changes.
Investor contact
If you have any questions please do not hesitate to get in touch with us
Hjalti Hvítklett
CFO, NOAP
tel:+298 221222
hjalti@nordicaquapartners.com
Ragnar Joensen
Working Chairman, NOAP
tel:+298 599112
ragnar@nordicaquapartners.com