Share information
The share is listed on Euronext Growth Oslo. First trading date was December 2nd 2020
Notices
Reports and presentations
Results | Report | Presentation | Webcast |
---|---|---|---|
Q1 | Report | Presentation | |
Q2 | Report | Presentation | |
Investor Presentation | Presentation | ||
Merger Plan | Merger Plan | ||
Merger Statement | Merger Statement | ||
Expert Declaration | The Creditors Position | ||
Independent Auditor's Report | Report |
Results | Report | Presentation | Webcast |
---|---|---|---|
Annual Report | Report | ||
Q1 | Report | Presentation | |
Q2 | Report | Presentation | |
Q3 | Report | Presentation | |
Preliminary FY2022 financials | Presentation | ||
Investor Presentation | Presentation |
Results | Report | Presentation | Webcast |
---|---|---|---|
Annual Report | Report | ||
First Half Year | Report | Presentation | |
Second Half Year | Report | Presentation | |
December Project Update | Presentation |
Results | Report | Presentation | Webcast |
---|---|---|---|
Annual Report | Annual Report 2020 | ||
Half-yearly report | NOAP Half Year Report 2020 | ||
Information Document | NOAP Information Document |
Corporate Governance
Analysts Coverage
Company | Analyst | Last Rating | Rating |
---|---|---|---|
SB1 Markets | 24.05.2023 | Buy | |
Norne Securities AS | Tel: (+370) 620 97 376 | 24.01.2023 | buy |
Largest shareholders
Rank | Shareholder | Holdings | %-share |
1 | NORDIC AQUA PARTNERS HOLDING APS | 5.168.922 | 34,7% |
2 | KONTRARI AS | 3.682.737 | 24,7% |
3 | Israel Corporation Ltd | 1.375.835 | 9,2% |
4 | Nordea Funds Ltd. | 676.251 | 4,5% |
5 | J.P. Morgan SE | 489.928 | 3,3% |
6 | FARVATN PRIVATE EQUITY AS | 244.516 | 1,6% |
7 | The Bank of New York Mellon SA/NV | 232.093 | 1,6% |
8 | Saxo Bank A/S | 175.765 | 1,2% |
9 | AINO AS | 162.643 | 1,1% |
10 | MARINGTO AS | 115.000 | 0,8% |
11 | SPAREBANK 1 MARKETS AS | 103.109 | 0,7% |
12 | SONSTAD AS | 101.000 | 0,7% |
13 | SOUTH WINDS AS | 100.770 | 0,7% |
14 | KEWA INVEST AS | 100.000 | 0,7% |
15 | SN SAMLEREN AS | 91.329 | 0,6% |
16 | BERGEN KOMMUNALE PENSJONSKASSE | 75.000 | 0,5% |
17 | NORDNET LIVSFORSIKRING AS | 69.600 | 0,5% |
18 | MØSBU AS | 65.000 | 0,4% |
19 | J.P. Morgan SE | 60.843 | 0,4% |
20 | KRISTIAN FALNES AS | 60.000 | 0,4% |
Sum 20 largest | 13.150.341 | 88,3% | |
Other 521 shareholders | 1.749.027 | 11,7% | |
Total | 14.899.368 | 100,0% | |
Last updated 15.05.2022 |
Financial Calendar
Financial calendar for Nordic Aqua Partners AS . This calendar might be subject to changes.
Investor contact
If you have any questions please do not hesitate to get in touch with us
Hjalti Hvítklett
CFO, NOAP
tel:+298 221222
hjalti@nordicaquapartners.com
Ragnar Joensen
CEO, NOAP
tel:+298 599112
ragnar@nordicaquapartners.com